KBCR 201M DOMINETTE 586 Reg # 42640680 • Sold to Tom Ostermier, IL, in the 2011 Larson Hoffman Topp sale. | KBCR P606 FAIRVIEW 525 Reg # 42642124 • Sold to Grassy Run Farms in the 2012 Larson Hoffman Topp sale. | 511X Sold to Rangeline Cattel Co.,MN, in the 2011 Hoffman Topp Sale. |
TH 16G 20N GEMINI 89T Reg # 42779363 • Sold to Grady Sparks & Eddie Sims in the 2011 Larson Hoffman Topp sale. | GO MS 3196 ADVANCE T90 Reg # 42792109 • Sold to Sierra Ranches, Ca, in the 2012 Larson Hoffman Topp Sale. | 144Y Sold to Allen Dose in the 2012 TH Bull Sale. |
9Y Sold to Accelerated Genetics in the 2012 TH Bull Sale. | 43Y Sold to Dan Fawcett in the 2012 TH Bull Sale. | 457Y Sold to Randy Huschka in the 2012 TH Bull Sale. |
56Y Sold to Rhyne Robert in the 2012 TH Bull Sale. | 504X Sold to Select Sires Inc. in the 2012 TH Bull Sale. | TH 120L W39 VICKI 8T Reg # 42779586 • Sold to Ed Melroe in 2011 Hoffman Topp Sale. |
50Y Sold to Whispering Pines in the 2012 TH Bull Sale. | 409X Sold to Whispering Pines in the 2012 TH Bull Sale. | 425X Sold to Karl Lischka in the 2011 TH Bull Sale. |
521X Sold to Karl Lischka in the 2011 TH Bull Sale. | 50X Sold to Grady Sparks in 2011 TH Bull Sale. | 432X Sold to Ned and Jan Ward in the 2011 TH Bull sale. |
7X Sold to Nelson Land and Cattle in 2011 TH Bull Sale. | ![]() R1W Harfst Herefords & Tom Ostermeier, 2010 | ![]() 506U Perks Ranch, 2010 |
![]() TH 75J 243R Bailout 144U ET Reg # 42936652 • Perks, Ill; Hoffman Herefords, NE; Langford, OK; Bonhaven Beef Cattle, South Africa | ![]() TH 805H 20N Spartan 125T Reg # 42779366 • Sandra Martsching, ND | ![]() TH 122 71I Victor 719T Reg # 42800895 • Gary Romey, SD, Now owned by Genex, WI, Nelson Land & Cattle Co, TX |
![]() TH 223 71I Victor 755T Reg # 42800887 • Williams Hilltop Polled Herefords, MN | ![]() TH 34N 243R Bismarck 112U Reg #42898677 • Don Zimbleman, ND | ![]() TH 525 63N Tundra 72W Reg # 42980084 • Genex, WI • ½ Interest |
![]() TH 805H 743 About Time 415W ET Reg #42981280 • Star Lake, OK; Larson Polled Herefords, TX • 2010 Sale Highlight | ![]() TH 646 755T Victor 115W Reg#42980072 • Don Zimbleman, ND • 2010 Sale Highlight • ½ Int ½ Possession | ![]() TH JWR SOP 16G 57G Tundra 63N Reg # 42387444 • JWR, GA; Seven Oakes Plantation, GA |
![]() TH SHR 605 57G Bismarck 243R ET Reg # 42629061 • Storey Hereford Ranch, MT | ![]() TH 223 63N Hoss 504W ET Reg # 43005220 • Shane Prill | ![]() TH 586 743 Dominette 131W Reg # 42981272 • Hively Hereford Lane Farms • Lot 24, 2009 Fall Female Sale |
![]() TH 557E 57G Burgundy 33N Reg # 42387426 • Nelson Land & Cattle, TX • Lot 41, 2009 Fall Female Sale | ![]() TH 505E 57G Wildrose 35N Reg # 42388805 • Delhawk, Ill; Ostermeier, Ill • Lot 4, 2009 Fall Female Sale | ![]() TH 52N 45P Omega 36U Reg # 42898607 • Jirl Buck • Lot 51, 2009 Fall Female Sale |
![]() TH 302 45P Dominette 123U Reg # 42898685 • Tom Ostermeier • 2009 Fall Female Sale |

















