Registration #: 42629061 • Birth Date: 03/06/2005
| REMITALL TEAMSTER 9T (P23202972) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL PATRICIA 99P (P23631816) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| REMITALL ACME 10A {SOD} (P23631758) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| RU 40L BUTTERCUP 57Z (P42144938) | ||||
| TH SHR 605 57G BISMARCK 243R ET {CHB,DLF,HYF,IEF} (P426 | ||||
| WOOLFORD P183 TOPGUN 81W (P21836443) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| BNHPH 26M REBECCA 383R (P21837190) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| LRD ENERGIZER 20Z (19235236) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| LRD MISS ELECTRIC 65X (CAN2348850) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -0.6 | +5.2 | +62 | +107 | +21 | +52 | +2.4 | +89 | +1.0 | -0.016 | +0.88 | -0.13 | +$ 18 | +$ 13 | +$ 14 | +$ 29 |
| Acc | .29 | .78 | .71 | .69 | .45 | - | .27 | .45 | .40 | .45 | .46 | .41 | - | - | - | - |
The same old school, genetics, with generation after generation of Maternal cow families. A sire used to infuse a little more growth for our commercial customers, with feedlot efficiency and carcass data.
