Registration #: 42387444 • Birth Date: 02/14/2003
| REMITALL TEAMSTER 9T (P23202972) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL PATRICIA 99P (P23631816) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| REMITALL ACME 10A {SOD} (P23631758) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| RU 40L BUTTERCUP 57Z (P42144938) | ||||
| TH JWR SOP 16G 57G TUNDRA 63N {CHB,DLF,HYF,IEF} (P42387 | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| TEE-JAY 707B GEMINI 16G ET (P42210391) | ||||
| BT BUTLER 452M {SOD,HYF} (P21830428) | ||||
| KILMRLE 452M GEMINI R261 (P22860699) | ||||
| GK BEAU MISS 269G (P21302048) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -1.9 | +4.3 | +60 | +103 | +15 | +45 | +1.0 | +113 | +0.8 | +0.021 | +0.19 | +0.16 | +$ 17 | +$ 12 | +$ 14 | +$ 28 |
| Acc | .45 | .86 | .81 | .79 | .65 | - | .42 | .60 | .52 | .54 | .56 | .51 | - | - | - | - |
The herdsire that combines the best of Boulder and 707B. Powerful, stout, easy fleshing, good uddered, with built in longevity, he has been a mainstay in our program.
