Registration #: 42779366 • Birth Date: 03/17/2007
| REMITALL TEAMSTER 9T (P23202972) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL PATRICIA 99P (P23631816) | ||||
| NPH 20X SPARTAN 20N {CHB} (P42389552) | ||||
| FHF CL DOMINO 614R 77U {SOD} (P23117387) | ||||
| WGF RACHAEL 50C {DOD} (P23736277) | ||||
| LADY Y VETTE 951 (P23407247) | ||||
| TH 805H 20N SPARTAN 125T {DLF,IEF} (P42779366) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| YY 707B PRIMROSE 805H (P41088383) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -3.4 | +6.8 | +63 | +109 | +17 | +48 | +0.3 | +103 | +0.6 | -0.017 | +0.92 | -0.02 | +$ 15 | +$ 10 | +$ 11 | +$ 31 |
| Acc | .19 | .69 | .58 | .58 | .20 | - | .16 | .35 | .20 | .30 | .32 | .27 | - | - | - | - |
The next generation growth sire at TH. Powerful rib shape, extra length of body and explosive muscle shape backed by generations of cow families that wrote history at TH
