Registration #: 42936652 • Birth Date: 03/19/2008
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH SHR 605 57G BISMARCK 243R ET {CHB,DLF,HYF,IEF} (P426 | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| TH 75J 243R BAILOUT 144U ET {DLF,HYF,IEF} (P42936652) | ||||
| RLOA ULTIMO ET 74U (P23269753) | ||||
| SQUARE-D FULLBACK 615C (P24002420) | ||||
| AED DONNETTE 15U (P23784802) | ||||
| KB 615C NICKY 75J {DLF,IEF} (P42125778) | ||||
| KILMORLIE 12P STEEL 359S (P21833827) | ||||
| KILMORLE 359S NICKY 713D (P23818036) | ||||
| MB MISS NICK 115Y (P23367207) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.6 | +3.8 | +52 | +93 | +16 | +42 | +3.0 | +97 | +0.9 | -0.010 | +0.44 | -0.05 | +$ 19 | +$ 16 | +$ 15 | +$ 24 |
| Acc | .20 | .74 | .59 | .50 | .18 | - | .15 | .29 | .17 | .23 | .26 | .21 | - | - | - | - |
A sale feature from our 2009 sale, he has become one of the most widely used sired in the breed. Combining low birth, moderate frame, massive muscle expression with generations of maternal power.
