Registration #: 42980084 • Birth Date: 01/28/2009
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH JWR SOP 16G 57G TUNDRA 63N {CHB,DLF,HYF,IEF} (P42387 | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| TEE-JAY 707B GEMINI 16G ET (P42210391) | ||||
| KILMRLE 452M GEMINI R261 (P22860699) | ||||
| TH 525 63N TUNDRA 72W {DLF,HYF,IEF} (P42980084) | ||||
| REMITALL BOOMER 46B {SOD,CHB,DLF,HYF,IEF} (P23649249) | ||||
| PW VICTOR BOOMER P606 {SOD,DLF,IEF} (P24020737) | ||||
| PW VICTORIA 964 8114 (P23331665) | ||||
| KBCR P606 FAIRVIEW 525 (P42642124) | ||||
| KBCR 434V DOMINO 028 (P42107029) | ||||
| KBCR 028 FAIRVIEW 338 (P42424452) | ||||
| KBCR N16 FAIRVIEW 643 {DOD} (P23933174) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -1.9 | +3.9 | +53 | +81 | +20 | +46 | -0.7 | +94 | +0.7 | +0.030 | +0.36 | +0.04 | +$ 14 | +$ 11 | +$ 13 | +$ 22 |
| Acc | .14 | .52 | .35 | .36 | .19 | - | .13 | .26 | .15 | .23 | .23 | .21 | - | - | - | - |
The sire we will use to replace his daddy, exceptional growth, massive hipped with a moderate framed, beautiful uddered dam, with tremendous ratio 95 BW, 112 WW, 103 YW.
