Registration #: 42797564 • Birth Date: 02/26/2007
| REMITALL BOOMER 46B {SOD,CHB,DLF,HYF,IEF} (P23649249) | ||||
| CS BOOMER 29F {SOD,CHB,DLF,HYF,IEF} (P23925982) | ||||
| CS MISS 1ST FLAG 21A {DOD,DLF,IEF} (P23559479) | ||||
| THM DURANGO 4037 {CHB,DLF,HYF,IEF} (P42460503) | ||||
| THM VICTOR DOM 7085 (P24057277) | ||||
| THM 7085 VICTRA 9036 {DLF,HYF,IEF} (P41121097) | ||||
| THM VICTRA 5404 7073 (P23949270) | ||||
| CRR ABOUT TIME 743 {DLF,HYF,IEF} (P42797564) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| SHF INTERSTATE 20X D03 {SOD,CHB} (P23812935) | ||||
| DR MISS D45 V100 {DOD} (P23248579) | ||||
| CRR D03 CASSIE 206 (P42330554) | ||||
| S7R 583B TOUCHDOWN 475E (P41098819) | ||||
| CRR 475E CASSIE 838 (P41070802) | ||||
| CRR 814 CASSIE 158 {DOD} (23583446) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +3.7 | +2.3 | +53 | +76 | +19 | +45 | +2.4 | +91 | +0.9 | -0.073 | +0.59 | +0.21 | +$ 25 | +$ 19 | +$ 22 | +$ 34 |
| Acc | .53 | .90 | .85 | .82 | .28 | - | .35 | .47 | .60 | .50 | .51 | .48 | - | - | - | - |
An exciting outcross sire infused to add eye appeal, low birth and extra length of body, backed by a powerful cow family.
