Registration #: 42387302 • Birth Date 01/14/2003
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| TH 707B SECURITY 4J ET (P41165059) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| YY 125Y BURGUNDY 257B (P41122705) | ||||
| KILMRLE 452M GEMINI R257 (P22860700) | ||||
| TH12L4J BURGUNDY 9N (P42387302) | ||||
| RLOA R271 DYNASTY ET 37U (P21837682) | ||||
| TH IMAGE 13H (P41077747) | ||||
| RIV MISS HURRAH 19P (P41049309) | ||||
| TH 707B BURGUNDY 12L (P42185247) | ||||
| RLOA R271 DYNASTY ET 37U (P21837682) | ||||
| TH 37U DELTA 2J {DLF,HYF,IEF} (P41156491) | ||||
| MEGS 707B BURGUNDY 557E (P41155928) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +6.2 | 0.0 | +42 | +63 | +14 | +35 | +5.0 | +56 | +0.6 | -0.005 | +0.30 | -0.16 | +$ 18 | +$ 21 | +$ 15 | +$ 17 |
| Acc | .12 | .49 | .39 | .37 | .34 | - | .11 | .26 | .08 | .16 | .19 | .13 | - | - | - | - |
