Registration #: 42675381 • Birth Date 03/07/2006
| REMITALL CASINO 12C (P23796987) | ||||
| REMITALL GOVERNOR 236G {SOD,CHB} (P41003249) | ||||
| REMITALL ZERMARVEL 111Z (PCAN2440565) | ||||
| SHF MARSHAL 236G M33 {SOD,CHB} (P42293307) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| SHF MISS KEYNOTE 20X E39 {DOD} (P23869777) | ||||
| S1 VICKY 452M 76X (P23308437) | ||||
| TH 8J M33 LORETTA 149S ET (P42675381) | ||||
| WOOLFORD P183 TOPGUN 81W (P21836443) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| BNHPH 26M REBECCA 383R (P21837190) | ||||
| TH 125Y LORETTA 8J {DOD} (P41155277) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| YY 707B WILDROSE 507E (P41123047) | ||||
| CFCW MISS 20Z BEAMISH 7B (41122707) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -1.0 | +5.1 | +46 | +73 | +21 | +44 | +2.6 | +77 | +1.0 | +0.019 | +0.05 | -0.14 | +$ 15 | +$ 14 | +$ 14 | +$ 14 |
| Acc | .15 | .35 | .29 | .29 | .26 | - | .14 | .23 | .14 | .24 | .24 | .22 | - | - | - | - |
