Registration #: 42881176 • Birth Date: 09/24/2007
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH SHR 605 57G BISMARCK 243R ET {CHB,DLF,HYF,IEF} (P426 | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| TH 8J 243R LORETTA 807T ET (P42881176) | ||||
| WOOLFORD P183 TOPGUN 81W (P21836443) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| BNHPH 26M REBECCA 383R (P21837190) | ||||
| TH 125Y LORETTA 8J {DOD} (P41155277) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| YY 707B WILDROSE 507E (P41123047) | ||||
| CFCW MISS 20Z BEAMISH 7B (41122707) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +0.5 | +4.6 | +51 | +82 | +18 | +43 | +2.6 | +80 | +0.8 | 0.000 | +0.51 | -0.12 | +$ 17 | +$ 15 | +$ 14 | +$ 21 |
| Acc | .11 | .29 | .25 | .24 | .21 | - | .11 | .18 | .12 | .15 | .16 | .14 | - | - | - | - |
