Registration #: 42698540 • Birth Date 03/18/2006
| REMITALL TEAMSTER 9T (P23202972) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL PATRICIA 99P (P23631816) | ||||
| NPH 20X SPARTAN 20N {CHB,DLF,HYC,IEF} (P42389552) | ||||
| FHF CL DOMINO 614R 77U {SOD} (P23117387) | ||||
| WGF RACHAEL 50C {DOD} (P23736277) | ||||
| LADY Y VETTE 951 (P23407247) | ||||
| TH 78N 20N SUSIE 98S (P42698540) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| TH 707B LIBERTY 20J (P41155280) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| TH 48G 20J SUSIE 78N (P42387373) | ||||
| WTK 21N SPARK 38D (P23842394) | ||||
| ANL 38D SUSIE 48G {DLF,IEF} (P41003105) | ||||
| SQUARE-D SUSIE 708C (CAN2550020) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -0.7 | +4.6 | +44 | +76 | +12 | +34 | +1.6 | +71 | +0.3 | -0.060 | +0.92 | -0.10 | +$ 15 | +$ 13 | +$ 13 | +$ 23 |
| Acc | .11 | .41 | .34 | .35 | .24 | - | .10 | .24 | .14 | .23 | .23 | .20 | - | - | - | - |
