Registration #: 42779600 • Birth Date 01/23/2007
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH JWR SOP 16G 57G TUNDRA 63N {CHB,DLF,HYF,IEF} (P42387 | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| TEE-JAY 707B GEMINI 16G ET (P42210391) | ||||
| KILMRLE 452M GEMINI R261 (P22860699) | ||||
| TH 74P 63N DIGGERETTE 13T (P42779600) | ||||
| VESCOVI D149 (P23810814) | ||||
| ANCHOR BRAXTON {CHB,DLF,HYF,IEF} (P41130339) | ||||
| J-BAR-B ANCHOR 27A 1C (P23722908) | ||||
| TH 877E 57J DIGGERETTE 74P (P42526474) | ||||
| DL DIGGER 15G 44U {SOD} (P23106489) | ||||
| JB 300 DIGGERETTE 877E (P23854399) | ||||
| JB MISS BAN RUSTLER 300X {DOD} (P23439640) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +0.7 | +1.1 | +41 | +64 | +16 | +36 | +2.2 | +83 | +0.6 | 0.000 | +0.13 | +0.15 | +$ 18 | +$ 16 | +$ 16 | +$ 20 |
| Acc | .12 | .43 | .35 | .36 | .24 | - | .11 | .26 | .14 | .23 | .23 | .20 | - | - | - | - |
