Registration #: 42938557 • Birth Date 02/22/2004
| BAR H L1 CHANCE 55S (P21837589) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| CRCLE D193 SILHOUET 335S (P21837585) | ||||
| NJW 1Y WRANGLER 19D {SOD,CHB,HYF} (P23758169) | ||||
| BT JR QUESTER 604M {SOD} (P21830987) | ||||
| NJW FROSTY 1Y (P23345979) | ||||
| NJW P183 003 NICKETTE 1W (P23160491) | ||||
| TH 6M 19D LORETTA 55P (P42938557) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH 8J 57G LORETTA 6M (P42320339) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| TH 125Y LORETTA 8J {DOD} (P41155277) | ||||
| YY 707B WILDROSE 507E (P41123047) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +4.3 | +3.0 | +46 | +83 | +17 | +40 | +2.4 | +105 | +0.8 | +0.014 | +0.43 | +0.07 | +$ 19 | +$ 18 | +$ 16 | +$ 23 |
| Acc | .18 | .46 | .33 | .33 | .32 | - | .19 | .26 | .19 | .22 | .23 | .21 | - | - | - | - |
