Registration #: 42631155 • Birth Date 01/19/2005
| VCR EAST KODIAK 506E {SOD,CHB,DLF,HYF,IEF} (P23837068) | ||||
| S&S SCF FAF THE ROCK 10H (P41067219) | ||||
| S&S MISS LAMP 418A {DOD} (P23561535) | ||||
| S&S ROCK SOLID 3L {CHB} (P42183052) | ||||
| VERLOU 107H MUCHMORE 26M {SOD,DLF,HYF,IEF} (P19918229) | ||||
| S&S INAS MM 647E (P23878502) | ||||
| S&S INAS 523C (P23725377) | ||||
| TH 62N 3L KELSEY 22R (P42631155) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH 605F 57G KELSEY 62N (P42387427) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +5.2 | -0.1 | +37 | +65 | +10 | +29 | +4.8 | +82 | +0.6 | -0.041 | +0.50 | +0.02 | +$ 21 | +$ 21 | +$ 19 | +$ 22 |
| Acc | .15 | .45 | .37 | .38 | .28 | - | .13 | .27 | .13 | .25 | .25 | .22 | - | - | - | - |
