Registration #: 42671958 • Birth Date 01/10/2006
| WLB REVELATION 67U 23B (P23715734) | ||||
| KOANUI REBEL Q81 (P42417312) | ||||
| KOANUI GIRLIE L212 (P42135442) | ||||
| ALLENDALE ROBIN HOOD {DLF,HYF,IEF} (P42417339) | ||||
| ALLENDALE KENWORTH 2 (P42093941) | ||||
| ALLENDALE FANCY U5 (P42417335) | ||||
| ALLENDALE FANCY 248 (P42417332) | ||||
| TH 60K W39 BETH 6S (P42671958) | ||||
| MM STOCKMASTER 092 {CHB} (P23576888) | ||||
| MM RSM STOCKMASTER 512 {SOD,CHB,DLF,HYF,IEF} (P23839472 | ||||
| MM MISS MASTER 977 {DOD} (P23394007) | ||||
| TH 512 BETH 60K (P42162269) | ||||
| PVF WORHINGTON 322 (P23764070) | ||||
| HIGHPOINTE CHAMOMILE 613 (P23910960) | ||||
| PVF MISS ROBIN 315 (P23834927) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.6 | +3.9 | +54 | +86 | +17 | +44 | -1.5 | +105 | +0.9 | -0.037 | +0.52 | -0.18 | +$ 17 | +$ 15 | +$ 15 | +$ 23 |
| Acc | .15 | .44 | .36 | .38 | .27 | - | .13 | .27 | .16 | .26 | .25 | .23 | - | - | - | - |
