Registration #: 42675372 • Birth Date 03/06/2006
| WAT HUSTLER 36P (P22698176) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| GLEN MISS POUNDMAKER 23R {DOD} (P21834480) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| GK VARSITY S61 {HYF} (P22930626) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| KLONDIKE BONNY 327N (P22581629) | ||||
| TH 605F 707B PRIMROSE 166S ET (P42675372) | ||||
| WOOLFORD P183 TOPGUN 81W (P21836443) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| BNHPH 26M REBECCA 383R (P21837190) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| LRD ENERGIZER 20Z (19235236) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| LRD MISS ELECTRIC 65X (CAN2348850) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -0.8 | +5.1 | +42 | +72 | +16 | +37 | +2.3 | +73 | +0.5 | +0.003 | +0.33 | +0.07 | +$ 15 | +$ 14 | +$ 14 | +$ 20 |
| Acc | .17 | .34 | .31 | .31 | .29 | - | .17 | .25 | .15 | .25 | .26 | .23 | - | - | - | - |
