Registration #: 42936487 • Birth Date: 01/17/2006
| WLB REVELATION 67U 23B (P23715734) | ||||
| KOANUI REBEL Q81 (P42417312) | ||||
| KOANUI GIRLIE L212 (P42135442) | ||||
| ALLENDALE ROBIN HOOD {DLF,HYF,IEF} (P42417339) | ||||
| ALLENDALE KENWORTH 2 (P42093941) | ||||
| ALLENDALE FANCY U5 (P42417335) | ||||
| ALLENDALE FANCY 248 (P42417332) | ||||
| TH 55P W39 LORETTA 24S (P42936487) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| NJW 1Y WRANGLER 19D {SOD,CHB,HYF} (P23758169) | ||||
| NJW FROSTY 1Y (P23345979) | ||||
| TH 6M 19D LORETTA 55P (P42938557) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| TH 8J 57G LORETTA 6M (P42320339) | ||||
| TH 125Y LORETTA 8J {DOD} (P41155277) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +6.2 | +0.7 | +44 | +78 | +21 | +43 | -1.9 | +100 | +0.7 | +0.025 | +0.27 | +0.03 | +$ 16 | +$ 18 | +$ 13 | +$ 21 |
| Acc | .16 | .43 | .34 | .33 | .26 | - | .14 | .25 | .18 | .18 | .20 | .17 | - | - | - | - |
