Registration #: 42387426 • Birth Date: 01/22/2003
| REMITALL TEAMSTER 9T (P23202972) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL PATRICIA 99P (P23631816) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| REMITALL ACME 10A {SOD} (P23631758) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| RU 40L BUTTERCUP 57Z (P42144938) | ||||
| TH 557E 57G BURGUNDY 33N (P42387426) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| MEGS 707B BURGUNDY 557E (P41155928) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| YY 125Y BURGUNDY 257B (P41122705) | ||||
| KILMRLE 452M GEMINI R257 (P22860700) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.1 | +2.4 | +40 | +72 | +16 | +36 | +2.9 | +74 | +0.8 | -0.011 | +0.32 | -0.08 | +$ 17 | +$ 16 | +$ 16 | +$ 17 |
| Acc | .21 | .50 | .42 | .40 | .34 | - | .19 | .31 | .17 | .27 | .28 | .24 | - | - | - | - |
Mother of Lot 1 & 2 2010 Bull Sale, Fall Sale High Selling Donor Female at $17,000. ½ Interest
