Registration #: 42779618 • Birth Date 02/04/2007
| BAR H L1 CHANCE 55S (P21837589) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| CRCLE D193 SILHOUET 335S (P21837585) | ||||
| MC RANGER 9615 {SOD,CHB,DLF,HYF,IEF} (P23895865) | ||||
| BEARTOOTH NOMAD 421N (P22328377) | ||||
| SBF ROYAL GYPSY (P22740782) | ||||
| SBF RYL TRAMS AM 8118 (P22343233) | ||||
| TH 51N 9615 KELSEY 63T (P42779618) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH 605F 57G KELSEY 51N (P42387679) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -1.1 | +3.2 | +43 | +81 | +23 | +45 | +2.0 | +99 | +1.1 | -0.033 | +0.53 | +0.13 | +$ 20 | +$ 15 | +$ 19 | +$ 25 |
| Acc | .17 | .41 | .33 | .35 | .24 | - | .16 | .26 | .16 | .26 | .26 | .24 | - | - | - | - |
