Registration #: 42628979 • Birth Date 02/19/2005
| REMITALL TEAMSTER 9T (P23202972) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL PATRICIA 99P (P23631816) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| REMITALL ACME 10A {SOD} (P23631758) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| RU 40L BUTTERCUP 57Z (P42144938) | ||||
| TH 507E 57G WILDROSE 230R ET (P42628979) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| YY 707B WILDROSE 507E (P41123047) | ||||
| LRD ENERGIZER 20Z (19235236) | ||||
| CFCW MISS 20Z BEAMISH 7B (41122707) | ||||
| LRD MISS 424 BEAMISH 63X (CAN2348848) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.5 | +2.4 | +45 | +68 | +13 | +35 | +4.4 | +63 | +0.7 | -0.010 | +0.53 | -0.03 | +$ 20 | +$ 17 | +$ 17 | +$ 21 |
| Acc | .17 | .36 | .31 | .31 | .30 | - | .17 | .25 | .16 | .27 | .26 | .24 | - | - | - | - |
