Registration #: 42808192 • Birth Date 01/16/2007
| HH ADVANCE 767G 1ET {SOD,CHB,DLF,IEF} (40007386) | ||||
| CL 1 DOMINO 9126J 1ET {SOD,CHB,DLF,IEF} (41113279) | ||||
| CL 1 DOMINETTE 490 {DOD} (19427594) | ||||
| KCF BENNETT 9126J P18 {CHB,DLF,HYF,IEF} (P42530680) | ||||
| RRH MR FELT 3008 {SOD,CHB,DLF,HYF,IEF} (P23703420) | ||||
| KCF MISS 3008 M73 {DOD} (P42267060) | ||||
| KCF MISS 774 H35 (P41022196) | ||||
| TH 502 P18 VERONICA 702T (P42808192) | ||||
| BT BUTLER 452M {SOD,HYF} (P21830428) | ||||
| C&L DOUBLE TIME 452M 9B (P23627077) | ||||
| WBF LADY DOM F243 6T (P23001661) | ||||
| KBCR 9B VERONICA 502 (P42660918) | ||||
| S&S BASIC 1G {SOD,DLF,HYF,IEF} (P24033253) | ||||
| KBCR 1G VERONICA 009 {DOD} (P42107034) | ||||
| KBCR 423 VERONICA 651 {DOD} (P23933194) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -5.0 | +6.2 | +67 | +113 | +32 | +66 | +1.3 | +138 | +1.4 | -0.014 | +0.53 | +0.17 | +$ 20 | +$ 10 | +$ 16 | +$ 34 |
| Acc | .14 | .41 | .32 | .33 | .21 | - | .12 | .25 | .13 | .20 | .21 | .19 | - | - | - | - |
