Registration #: 42800878 • Birth Date 03/05/2007
| BAR JZ PUCKSTER 529D {CHB} (P23788368) | ||||
| BAR JZ BRADFORD 872N (P42369698) | ||||
| BAR JZ IMPRESSIVE 299E {DOD} (P23851101) | ||||
| BLB BBH 872N REWARD 538R (P42624649) | ||||
| NJW 1Y WRANGLER 19D {SOD,CHB,HYF} (P23758169) | ||||
| KBCR MS WRANGLER 907 {DOD} (P42003814) | ||||
| KBCR 8Z MISSY 224 (P23631671) | ||||
| TH 361 538R VERONICA 7101T (P42800878) | ||||
| FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | ||||
| FELTONS LEGEND 242 {SOD,CHB,HYF} (P42016383) | ||||
| FELTONS G15 (P23797729) | ||||
| KBCR 242 VERONICA 361 (P42433160) | ||||
| S&S BASIC 1G {SOD,DLF,HYF,IEF} (P24033253) | ||||
| KBCR 1G VERONICA 009 {DOD} (P42107034) | ||||
| KBCR 423 VERONICA 651 {DOD} (P23933194) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -2.7 | +7.3 | +51 | +85 | +24 | +49 | -4.7 | +106 | +0.9 | +0.032 | +0.04 | +0.17 | +$ 14 | +$ 9 | +$ 14 | +$ 22 |
| Acc | .12 | .40 | .32 | .33 | .17 | - | .10 | .22 | .11 | .18 | .19 | .16 | - | - | - | - |
