Registration #: 42628902 • Birth Date: 01/28/2005
| VCR EAST KODIAK 506E {SOD,CHB,DLF,HYF,IEF} (P23837068) | ||||
| S&S SCF FAF THE ROCK 10H (P41067219) | ||||
| S&S MISS LAMP 418A {DOD} (P23561535) | ||||
| S&S ROCK SOLID 3L {CHB} (P42183052) | ||||
| VERLOU 107H MUCHMORE 26M {SOD,DLF,HYF,IEF} (P19918229) | ||||
| S&S INAS MM 647E (P23878502) | ||||
| S&S INAS 523C (P23725377) | ||||
| TH 35N 3L WILD ROSE 41R (P42628902) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH 505E 57G WILDROSE 35N (P42388805) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| YY 707B WILDROSE 505E (P41122710) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
TH 35N 3L WILD ROSE 41R
Registration #: 42628902 • Birth Date: 01/28/2005
| VCR EAST KODIAK 506E {SOD,CHB,DLF,HYF,IEF} (P23837068) | ||||
| S&S SCF FAF THE ROCK 10H (P41067219) | ||||
| S&S MISS LAMP 418A {DOD} (P23561535) | ||||
| S&S ROCK SOLID 3L {CHB} (P42183052) | ||||
| VERLOU 107H MUCHMORE 26M {SOD,DLF,HYF,IEF} (P19918229) | ||||
| S&S INAS MM 647E (P23878502) | ||||
| S&S INAS 523C (P23725377) | ||||
| TH 35N 3L WILD ROSE 41R (P42628902) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH 505E 57G WILDROSE 35N (P42388805) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| YY 707B WILDROSE 505E (P41122710) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +3.2 | +2.5 | +40 | +74 | +7 | +27 | +5.0 | +92 | +0.5 | -0.043 | +0.39 | -0.09 | +$ 18 | +$ 19 | +$ 15 | +$ 20 |
| Acc | .15 | .45 | .36 | .38 | .27 | - | .13 | .27 | .13 | .25 | .24 | .22 | - | - | - | - |
