Registration #: 42779638 • Birth Date 02/18/2007
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH SHR 605 57G BISMARCK 243R ET {CHB,DLF,HYF,IEF} (P426 | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| YY 125Y PRIMROSE 605F (P41122711) | ||||
| CFCW MS ENERGZR LECTRC 5B (CAN2510528) | ||||
| TH 34M 243R VICKI 98T (P42779638) | ||||
| RLOA R271 DYNASTY ET 37U (P21837682) | ||||
| TH IMAGE 13H (P41077747) | ||||
| RIV MISS HURRAH 19P (P41049309) | ||||
| TH 6K 13H VICKI 34M (P42320337) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| TH 707B VICKI 6K (P42085768) | ||||
| CFCW MISS 20Z BEAMISH 7B (41122707) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.7 | +3.4 | +48 | +72 | +22 | +46 | +3.0 | +69 | +0.6 | +0.007 | +0.42 | -0.06 | +$ 15 | +$ 16 | +$ 12 | +$ 20 |
| Acc | .10 | .43 | .34 | .36 | .22 | - | .09 | .24 | .11 | .22 | .22 | .19 | - | - | - | - |
