Registration #: 42808196 • Birth Date: 02/12/2007
| BAR H L1 CHANCE 55S (P21837589) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| CRCLE D193 SILHOUET 335S (P21837585) | ||||
| MC RANGER 9615 {SOD,CHB,DLF,HYF,IEF} (P23895865) | ||||
| BEARTOOTH NOMAD 421N (P22328377) | ||||
| SBF ROYAL GYPSY (P22740782) | ||||
| SBF RYL TRAMS AM 8118 (P22343233) | ||||
| TH 342 9615 DOMINETTE 784T {DLF,IEF} (P42808196) | ||||
| FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | ||||
| FELTONS LEGEND 242 {SOD,CHB,HYF} (P42016383) | ||||
| FELTONS G15 (P23797729) | ||||
| KBCR 242 DOMINETTE 342 {DOD} (P42433164) | ||||
| KBCR B46 NEW DOM 631 (P23933218) | ||||
| KBCR 631 DOMINETTE 124 (P42219078) | ||||
| KBCR A58 CANDICE 609 {DOD} (23933214) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | 0.0 | +3.0 | +44 | +76 | +19 | +41 | -1.3 | +74 | +1.1 | -0.003 | +0.24 | +0.21 | +$ 21 | +$ 15 | +$ 20 | +$ 24 |
| Acc | .17 | .42 | .35 | .35 | .25 | - | .16 | .28 | .16 | .24 | .24 | .22 | - | - | - | - |
