Registration #: 42387358 • Birth Date: 01/23/2003
| WAT HUSTLER 36P (P22698176) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| GLEN MISS POUNDMAKER 23R {DOD} (P21834480) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| GK VARSITY S61 {HYF} (P22930626) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| KLONDIKE BONNY 327N (P22581629) | ||||
| TH 33F 707B EXQUISITE 34N {DOD} (P42387358) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL BOOMER 46B {SOD,CHB,DLF,HYF,IEF} (P23649249) | ||||
| RMTLL SALLYS LASS 120X (P23649228) | ||||
| III MS EXQUISITE 33F (P23926774) | ||||
| MYRTLEWOOD SLEW 439 {SOD,HYF} (P22922339) | ||||
| III MS MAUREEN 17X (P23251108) | ||||
| III PATTY 657 (P23073452) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -2.5 | +6.3 | +46 | +71 | +17 | +40 | +3.8 | +77 | +0.7 | +0.020 | +0.34 | +0.01 | +$ 16 | +$ 13 | +$ 15 | +$ 18 |
| Acc | .18 | .48 | .39 | .39 | .33 | - | .17 | .29 | .19 | .23 | .25 | .21 | - | - | - | - |
Mother of 112U
