Registration #: 42898673 • Birth Date 02/20/2008
| DR ACHIEVER 8403 {SOD,DLF,HYF,IEF} (18594359) | ||||
| FHF 8403 STARBUCK 19H {CHB} (P41029907) | ||||
| FHF RUTH 162A 18E (P23867713) | ||||
| NJW FHF 9710 TANK 45P {CHB,DLF,HYF,IEF} (P42491957) | ||||
| ANHINGA VIC 69R 579 {SOD,DLF,HYF,IEF} (P22959766) | ||||
| GV 579 VICTORIA 9710 (P41000421) | ||||
| GV 2B WHITNEY 9533 (P19556766) | ||||
| TH 230R 45P WILDROSE 108U (P42898673) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH 507E 57G WILDROSE 230R ET (P42628979) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| YY 707B WILDROSE 507E (P41123047) | ||||
| CFCW MISS 20Z BEAMISH 7B (41122707) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +2.4 | +1.3 | +43 | +60 | +21 | +43 | +3.2 | +65 | +0.5 | -0.033 | +0.73 | +0.07 | +$ 18 | +$ 17 | +$ 16 | +$ 24 |
| Acc | .13 | .40 | .32 | .34 | .19 | - | .11 | .24 | .14 | .24 | .24 | .22 | - | - | - | - |
