Registration #: 42671984 • Birth Date 02/12/2006
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH JWR SOP 16G 57G TUNDRA 63N {CHB,DLF,HYF,IEF} (P42387 | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| TEE-JAY 707B GEMINI 16G ET (P42210391) | ||||
| KILMRLE 452M GEMINI R261 (P22860699) | ||||
| TH 200J 63N LANDLADY 72S (P42671984) | ||||
| WS CADENCE 178 (P23744177) | ||||
| HILLS-GALORE LANDSLD438F (P24058405) | ||||
| FV LADY DOMINATOR 257D (CAN2614977) | ||||
| JB 990 LANDLADY 200J (P41179171) | ||||
| WTK 21N SPARK 38D (P23842394) | ||||
| JB 848R SPARKLE 990F (P23944413) | ||||
| JB MISS ENFORCER 848R {DOD} (P22719868) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -0.9 | +3.5 | +50 | +81 | +16 | +40 | -0.9 | +91 | +0.8 | +0.039 | +0.13 | +0.14 | +$ 17 | +$ 13 | +$ 15 | +$ 22 |
| Acc | .12 | .43 | .34 | .36 | .23 | - | .11 | .25 | .16 | .23 | .23 | .20 | - | - | - | - |
