Registration #: 42671983 • Birth Date 02/15/2006
| REMITALL TEAMSTER 9T (P23202972) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL PATRICIA 99P (P23631816) | ||||
| NPH 20X SPARTAN 20N {CHB,DLF,HYC,IEF} (P42389552) | ||||
| FHF CL DOMINO 614R 77U {SOD} (P23117387) | ||||
| WGF RACHAEL 50C {DOD} (P23736277) | ||||
| LADY Y VETTE 951 (P23407247) | ||||
| TH 197J 20N MS WRANGLER 75S (P42671983) | ||||
| BAR H L1 CHANCE 55S (P21837589) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| CRCLE D193 SILHOUET 335S (P21837585) | ||||
| JB 775 MS WRANGLER 197J (P42020939) | ||||
| GH NED 425E 248N (P22359387) | ||||
| JB IRISH LADY NED 775C {DOD} (P23749678) | ||||
| JB IRISH LADY 351X (P23328999) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -1.4 | +6.4 | +40 | +69 | +14 | +34 | -0.5 | +90 | +0.6 | -0.070 | +0.69 | -0.02 | +$ 17 | +$ 13 | +$ 17 | +$ 22 |
| Acc | .13 | .44 | .36 | .38 | .27 | - | .12 | .27 | .13 | .26 | .26 | .23 | - | - | - | - |
