Registration #: 42671982 • Birth Date: 02/07/2006
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH JWR SOP 16G 57G TUNDRA 63N {CHB,DLF,HYF,IEF} (P42387 | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| TEE-JAY 707B GEMINI 16G ET (P42210391) | ||||
| KILMRLE 452M GEMINI R261 (P22860699) | ||||
| TH 190J 63N LADY CINCH 69S (P42671982) | ||||
| WS CADENCE 178 (P23744177) | ||||
| HILLS-GALORE CINCH 20E {CHB} (P42003252) | ||||
| ACP 10T QUEENMAKER 26B (CAN2542406) | ||||
| JB 488 LADY CINCH 190J (P42020911) | ||||
| GH NED 425E 248N (P22359387) | ||||
| JB MS BAN 44T NED 488Z (P23482550) | ||||
| JB MS PIONEER SILVER321X (P23313796) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.4 | +1.2 | +37 | +63 | +17 | +35 | +2.8 | +81 | +0.9 | -0.004 | +0.15 | +0.11 | +$ 20 | +$ 17 | +$ 19 | +$ 19 |
| Acc | .13 | .44 | .36 | .38 | .27 | - | .11 | .27 | .17 | .26 | .26 | .23 | - | - | - | - |
