Registration #: 42628950 • Birth Date: 02/21/2005
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| TH 557E 57G LEGACY 44M ET (P42320453) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| MEGS 707B BURGUNDY 557E (P41155928) | ||||
| YY 125Y BURGUNDY 257B (P41122705) | ||||
| TH 172J 57G QUEEN MAKER 70R (P42628950) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU DUSTER 60D {CHB} (P42256804) | ||||
| RU SARA 60X (CAN2359307) | ||||
| SADDLE-VALLEY QUEEN MAKER 172J (P42131881) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| GK QUEEN MAKER 726A (19241022) | ||||
| GK HEATHER LASS 613P (18313612) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -0.5 | +4.5 | +45 | +86 | +18 | +41 | +3.4 | +105 | +0.8 | -0.040 | +0.49 | -0.06 | +$ 17 | +$ 15 | +$ 15 | +$ 22 |
| Acc | .10 | .43 | .33 | .34 | .23 | - | .09 | .23 | .09 | .21 | .21 | .18 | - | - | - | - |
