Registration #: 42672691 • Birth Date 03/11/2006
| VCR EAST KODIAK 506E {SOD,CHB,DLF,HYF,IEF} (P23837068) | ||||
| S&S KODIAK 8K (P42112651) | ||||
| S&S MISS LAMP 418A {DOD} (P23561535) | ||||
| S&S 8K KODIAK 26N (P42396105) | ||||
| GK EXCELLO D28 {SOD,CHB} (P23767797) | ||||
| S&S D28 LADY 803G (P24033190) | ||||
| FLK 26M LADY MM 519 (P23009191) | ||||
| TH 16H 26N SAMANTHA 92S (P42672691) | ||||
| GK RENEGADE (P22795991) | ||||
| RLOA R271 DYNASTY ET 37U (P21837682) | ||||
| DAVIS 18L SUSIE 9R (P21834630) | ||||
| TH SAMANTHA 16H (P41077749) | ||||
| GRAYSTONE HURRAH {SOD} (P21653422) | ||||
| RIV MISS HURRAH 19P (P41049309) | ||||
| RIV MISS LEGEND 9M (CAN1924737) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +3.5 | +3.6 | +33 | +57 | +13 | +30 | +1.6 | +75 | +0.7 | -0.024 | +0.21 | -0.11 | +$ 17 | +$ 18 | +$ 17 | +$ 14 |
| Acc | .09 | .42 | .32 | .34 | .23 | - | .09 | .24 | .12 | .21 | .21 | .18 | - | - | - | - |
