Registration #: 42526397 • Birth Date: 01/10/2004
| WAT HUSTLER 36P (P22698176) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| GLEN MISS POUNDMAKER 23R {DOD} (P21834480) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| GK VARSITY S61 {HYF} (P22930626) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| KLONDIKE BONNY 327N (P22581629) | ||||
| TH 16G 707B UNIQUE 1P (P42526397) | ||||
| WTK 120U ENDURO 128X (P23658034) | ||||
| WTK 128X OTIS 9E (P23884888) | ||||
| PSF 183 TEE PEE 34Y (P23752585) | ||||
| TH UNIQUE 16G (P24020837) | ||||
| HUSO ROUGH RYDER X801 (P23299620) | ||||
| PT MISS MAY 7C (P23700555) | ||||
| EO 29P MS SLEW 5Z (P23468498) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -3.7 | +5.9 | +36 | +60 | +9 | +27 | +0.8 | +73 | +0.2 | -0.015 | +0.10 | -0.20 | +$ 9 | +$ 10 | +$ 10 | +$ 10 |
| Acc | .15 | .46 | .36 | .35 | .31 | - | .14 | .27 | .13 | .18 | .20 | .16 | - | - | - | - |
