Registration #: 41155277 • Birth Date: 02/03/1999
| JR NICK THE BUTLER P183 {SOD,HYC} (P22686006) | ||||
| WOOLFORD P183 TOPGUN 81W (P21836443) | ||||
| WOOLFORD 67K TAMMY 13T (P21836442) | ||||
| DAVIS 81W TOP CAT ET 125Y (CAN2404647) | ||||
| VERLOU 107H MUCHMORE 26M {SOD,DLF,HYF,IEF} (P19918229) | ||||
| BNHPH 26M REBECCA 383R (P21837190) | ||||
| KELBURN MISS BEAUPERF 3J (P19709447) | ||||
| TH 125Y LORETTA 8J {DOD} (P41155277) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| KLONDIKE NORDINE 296X (P23269333) | ||||
| YY 707B WILDROSE 507E (P41123047) | ||||
| LRD ENERGIZER 20Z (19235236) | ||||
| CFCW MISS 20Z BEAMISH 7B (41122707) | ||||
| LRD MISS 424 BEAMISH 63X (CAN2348848) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +3.0 | +2.3 | +37 | +51 | +15 | +33 | +3.1 | +63 | +0.6 | +0.019 | +0.14 | -0.10 | +$ 16 | +$ 18 | +$ 15 | +$ 12 |
| Acc | .15 | .58 | .42 | .41 | .41 | - | .17 | .29 | .11 | .24 | .25 | .21 | - | - | - | - |
Huge producing donor, over 100 offspring recorded
