Registration #: 42934150 • Birth Date 02/05/2006
| REMITALL BOOMER 46B {SOD,CHB,DLF,HYF,IEF} (P23649249) | ||||
| MW LLL FARLEY 24F {SOD,CHB,DLF,HYF,IEF} (P23915161) | ||||
| MM MISS PACE 124 (P23576834) | ||||
| LLL SPADE 104P (P42468311) | ||||
| ANHINGA VIC 69R 579 {SOD,DLF,HYF,IEF} (P22959766) | ||||
| SHAMROCK EPIC 579 F53 (P24006760) | ||||
| SHAMROCK EPIC T38 W711 {DOD} (P23334294) | ||||
| TH 11P 104P BONNIE 66S (P42934150) | ||||
| S&S SCF FAF THE ROCK 10H (P41067219) | ||||
| S&S ROCK SOLID 3L {CHB} (P42183052) | ||||
| S&S INAS MM 647E (P23878502) | ||||
| TH 3J 3L BONNIE 11P (P42934135) | ||||
| KLONDIKE 28U 707B {HYF} (P23628441) | ||||
| TH 707B BONNIE 3J ET {DLF,HYF,IEF} (P41165058) | ||||
| YY 125Y BURGUNDY 257B (P41122705) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.8 | +4.4 | +42 | +73 | +14 | +35 | +0.9 | +91 | +0.5 | -0.023 | +0.46 | 0.00 | +$ 16 | +$ 16 | +$ 15 | +$ 21 |
| Acc | .09 | .41 | .28 | .29 | .19 | - | .08 | .21 | .08 | .11 | .12 | .10 | - | - | - | - |
