Registration #: 42666164 • Birth Date 03/14/2005
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| CIRCLE-D 832W EINSTN 28E (P23886032) | ||||
| OPAWAKA PATRICIA 2U (P23661272) | ||||
| BSB 28E LARAMIE 1L (P42240420) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| BSB 832W SAVANNA 3F (P23910161) | ||||
| HHH VICTRA J3 212 T131 (P23078248) | ||||
| SNOWSHOE 1L BUTTERCUP 49R {DOD} (P42666164) | ||||
| BEARTOOTH PERFORMER (P20889458) | ||||
| BT CL DOMINO 15G {SOD} (P21219843) | ||||
| BT L9 DOMINETTE 31E (P20874881) | ||||
| SNOWSHOE 15G ICICLE 5M (P42291003) | ||||
| C L1 EXPRESS 3223 ET (18510260) | ||||
| AQUA HOLLOW ELOQUENT 40X (P21839821) | ||||
| AQUA HOLLOW LYNDA 41R (P21839820) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | 0.0 | +3.9 | +45 | +69 | +20 | +43 | -1.6 | +95 | +0.7 | -0.013 | +0.31 | 0.00 | +$ 15 | +$ 13 | +$ 15 | +$ 20 |
| Acc | .09 | .41 | .30 | .28 | .24 | - | .09 | .19 | .09 | .08 | .11 | .07 | - | - | - | - |
