Registration #: 42131880 • Birth Date 01/15/1999
| REMITALL TEAMSTER 9T (P23202972) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL PATRICIA 99P (P23631816) | ||||
| RU DUSTER 60D {CHB} (P42256804) | ||||
| BT PROPHET 117P {SOD} (P22554712) | ||||
| RU SARA 60X (CAN2359307) | ||||
| RU 40L LASSIE 60S (CAN2184264) | ||||
| SADDLE-VALLEY 60E MEGAN 38J {DLF,HYF,IEF} (P42131880) | ||||
| WAT HUSTLER 36P (P22698176) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| GLEN MISS POUNDMAKER 23R {DOD} (P21834480) | ||||
| KLONDIKE BEAUTY 792C (P23712848) | ||||
| KLONDIKE VINDICATOR 337K (P19779127) | ||||
| KLONDIKE MEGAN 13T (P22993858) | ||||
| OVERDALE MS BANNR GIRL1R (P22881901) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -0.4 | +4.5 | +46 | +77 | +13 | +36 | +5.3 | +100 | +0.5 | +0.001 | +0.47 | -0.10 | +$ 15 | +$ 15 | +$ 13 | +$ 19 |
| Acc | .18 | .49 | .41 | .40 | .39 | - | .19 | .30 | .15 | .22 | .24 | .20 | - | - | - | - |
