Registration #: 42731131 • Birth Date 03/27/2006
| REMITALL EMBRACER 8E {SOD,CHB,HYF} (P23878988) | ||||
| REMITALL ONLINE 122L {SOD,CHB,DLF,HYF,IEF} (P42254372) | ||||
| REMITALL CATALINA 24H (P42207113) | ||||
| RANGELINE 122L DATELINE 34N (P42417110) | ||||
| GK SAFARI B22 {DLF,HYF,IEF} (P23608027) | ||||
| CF HAYES DOMINETTE 612 (P23909018) | ||||
| CF HAYES DOMINETTE 161 {DOD} (P23515842) | ||||
| RANGELINE 23J RUBY 77S (P42731131) | ||||
| IGT 654 PAYLOAD 277S (P22924789) | ||||
| PW BAR B PHANTOM (P23742562) | ||||
| PW NICKI 8102 (P23327938) | ||||
| DR OPERA 1G 23J (P41170159) | ||||
| TA MAGNUM K31K (P21784535) | ||||
| DR MAGGIE 6C 1G (P24025631) | ||||
| DR FANCY 6C (P23718345) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | 0.0 | +4.4 | +44 | +67 | +23 | +45 | +0.4 | +75 | +0.7 | -0.010 | +0.27 | -0.08 | +$ 14 | +$ 14 | +$ 13 | +$ 17 |
| Acc | .11 | .42 | .33 | .35 | .22 | - | .09 | .24 | .12 | .11 | .15 | .10 | - | - | - | - |
