Registration #: 42744665 • Birth Date: 02/05/2006
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL BOOMER 46B {SOD,CHB,DLF,HYF,IEF} (P23649249) | ||||
| RMTLL SALLYS LASS 120X (P23649228) | ||||
| PW VICTOR BOOMER P606 {SOD,DLF,IEF} (P24020737) | ||||
| RHF VICTOR 266 964 {DLF,HYF,IEF} (P21997571) | ||||
| PW VICTORIA 964 8114 (P23331665) | ||||
| HVF VICTORIA 1121 05 (P21042404) | ||||
| KBCR P606 VICTRA 646 {DLF,IEF} (P42744665) | ||||
| K&B HORIZON 9208 1ET {SOD,CHB} (19114832) | ||||
| VDW HORIZON 9208 253C {SOD} (P23713102) | ||||
| LRL 450 JESTRES 18L 231U {DOD} (P21835127) | ||||
| KBCR 253C VICTRO 782 (P24047636) | ||||
| BEAU DONALD RIVAL {SOD} (P21836355) | ||||
| KBCR VICTRA 223 (P23631611) | ||||
| FLK VICTRA 425 (P22915878) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -4.8 | +4.9 | +44 | +68 | +24 | +45 | -2.4 | +73 | +0.8 | +0.030 | +0.58 | +0.01 | +$ 13 | +$ 9 | +$ 14 | +$ 17 |
| Acc | .19 | .45 | .36 | .35 | .28 | - | .19 | .27 | .19 | .20 | .22 | .18 | - | - | - | - |
Mother of 115W Jr Herd Sire
