Registration #: 42642124 • Birth Date: 01/19/2005
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| REMITALL BOOMER 46B {SOD,CHB,DLF,HYF,IEF} (P23649249) | ||||
| RMTLL SALLYS LASS 120X (P23649228) | ||||
| PW VICTOR BOOMER P606 {SOD,DLF,IEF} (P24020737) | ||||
| RHF VICTOR 266 964 {DLF,HYF,IEF} (P21997571) | ||||
| PW VICTORIA 964 8114 (P23331665) | ||||
| HVF VICTORIA 1121 05 (P21042404) | ||||
| KBCR P606 FAIRVIEW 525 (P42642124) | ||||
| BAR JZ TRADITION 434V {SOD} (P23143259) | ||||
| KBCR 434V DOMINO 028 (P42107029) | ||||
| KBCR 19D MISS 848 (P41100379) | ||||
| KBCR 028 FAIRVIEW 338 (P42424452) | ||||
| MKP MAGNIFICATON N16 {SOD,HYF} (P22498062) | ||||
| KBCR N16 FAIRVIEW 643 {DOD} (P23933174) | ||||
| KBCR 77U GRACY 488 (P23776002) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -1.6 | +2.9 | +38 | +54 | +24 | +43 | -2.0 | +68 | +0.5 | +0.023 | +0.58 | -0.05 | +$ 11 | +$ 12 | +$ 12 | +$ 14 |
| Acc | .19 | .46 | .36 | .35 | .29 | - | .18 | .27 | .16 | .19 | .21 | .18 | - | - | - | - |
Mother of 72W
