Registration #: 42660933 • Birth Date 01/27/2005
| BT CL DOMINO 15G {SOD} (P21219843) | ||||
| BT BUTLER 452M {SOD,HYF} (P21830428) | ||||
| BT SPIDEL SUE 86C (P20585946) | ||||
| C&L DOUBLE TIME 452M 9B (P23627077) | ||||
| OR DOM 549 F243 {SOD} (P21098173) | ||||
| WBF LADY DOM F243 6T (P23001661) | ||||
| KF MISS CL L1 27N (P22343912) | ||||
| KBCR 9B MS L1 550 (P42660933) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| NJW 1Y WRANGLER 19D {SOD,CHB,HYF} (P23758169) | ||||
| NJW FROSTY 1Y (P23345979) | ||||
| KBCR 19D MS L1 934 (P42008972) | ||||
| KBCR 434V CENTURY 423 {SOD} (P23775990) | ||||
| KBCR 423 MS L1 667 (P23933184) | ||||
| KBCR 901 MS L1 427 (P23775955) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +3.3 | +1.6 | +39 | +61 | +21 | +41 | +2.1 | +96 | +0.3 | +0.001 | -0.04 | +0.08 | +$ 13 | +$ 17 | +$ 11 | +$ 18 |
| Acc | .17 | .45 | .35 | .34 | .26 | - | .16 | .25 | .13 | .19 | .21 | .18 | - | - | - | - |
