Registration #: 42660926 • Birth Date 01/16/2005
| BT CL DOMINO 15G {SOD} (P21219843) | ||||
| BT BUTLER 452M {SOD,HYF} (P21830428) | ||||
| BT SPIDEL SUE 86C (P20585946) | ||||
| C&L DOUBLE TIME 452M 9B (P23627077) | ||||
| OR DOM 549 F243 {SOD} (P21098173) | ||||
| WBF LADY DOM F243 6T (P23001661) | ||||
| KF MISS CL L1 27N (P22343912) | ||||
| KBCR 9B MISS DOM 513 {DLF,IEF} (P42660926) | ||||
| FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | ||||
| FELTONS LEGEND 242 {SOD,CHB,HYF} (P42016383) | ||||
| FELTONS G15 (P23797729) | ||||
| KBCR 242 MISS DOM 354 (P42433168) | ||||
| KBCR B46 NEW DOM 631 (P23933218) | ||||
| KBCR 631 MS DOM 169 (P42219092) | ||||
| KBCR 1D DOMINETTE 702 (P24047641) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.9 | +3.3 | +44 | +73 | +15 | +37 | -0.3 | +88 | +0.5 | +0.007 | -0.09 | +0.18 | +$ 16 | +$ 15 | +$ 14 | +$ 22 |
| Acc | .17 | .45 | .36 | .35 | .28 | - | .15 | .26 | .13 | .18 | .20 | .17 | - | - | - | - |
