Registration #: 42744675 • Birth Date 01/21/2006
| BAR B MOHICAN HERITAGE {SOD} (P23895927) | ||||
| MOHICAN TRM JAVA 25J (P41147067) | ||||
| MOHICAN LADY 9G (P24024632) | ||||
| SSF JJD SHREK 669 (P42155926) | ||||
| REMITALL BOOMER 46B {SOD,CHB,DLF,HYF,IEF} (P23649249) | ||||
| MOHICAN LIZA 44F {DOD} (P23915133) | ||||
| MOHICAN LIZA M59Z (P23469318) | ||||
| KBCR 669 VICTRA 609 {DLF,IEF} (P42744675) | ||||
| S&S CL DOMINO 1D (P23792780) | ||||
| KBCR 1D CL DOMINO 767 (P24047661) | ||||
| KBCR 901 VICTRA 356 (P23732456) | ||||
| KBCR 767 VICTRA 246 (P42319753) | ||||
| VCR EAST KODIAK 506E {SOD,CHB,DLF,HYF,IEF} (P23837068) | ||||
| KBCR 506E VICTRA 733 (P24047683) | ||||
| KBCR 901 VICTRA 475 (P23775937) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -4.1 | +8.2 | +56 | +75 | +26 | +53 | -3.7 | +93 | +0.7 | -0.007 | +0.26 | -0.02 | +$ 12 | +$ 8 | +$ 12 | +$ 22 |
| Acc | .14 | .43 | .35 | .33 | .26 | - | .12 | .23 | .12 | .16 | .18 | .13 | - | - | - | - |
