Registration #: 42744685 • Birth Date 01/22/2006
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| RU 20X BOULDER 57G {CHB} (P42144940) | ||||
| RU 10A DEW 57D (P42144939) | ||||
| NJW 79F BOULDER 36M (P42298336) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| NJW 42D LARIAT 79F (P23915419) | ||||
| NJW WYOMAID 42D (P23769670) | ||||
| KBCR 36M SPEC LADY 612 (P42744685) | ||||
| JSF 37 271 DEVO 23C {SOD} (P23913360) | ||||
| O’REILLY 23C ARROW 823H (P41158089) | ||||
| O’REILLY MILLIE 337W {DOD} (P23280067) | ||||
| KBCR 823H SPEC LADY 201 (P42320066) | ||||
| NJW Z17 VAQUERO 25C {SOD} (P23697677) | ||||
| KBCR 25C SPEC LADY 725 (P24047650) | ||||
| KBCR 28U SPEC LADY 301 (P23732467) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.4 | +2.5 | +45 | +67 | +13 | +35 | +2.0 | +83 | +1.1 | +0.029 | +0.17 | +0.02 | +$ 21 | +$ 17 | +$ 21 | +$ 18 |
| Acc | .14 | .44 | .35 | .33 | .28 | - | .12 | .25 | .14 | .14 | .18 | .13 | - | - | - | - |
