Registration #: 42433168 • Birth Date 01/29/2003
| OXH DOMINO 7002 {SOD,CHB,DLF,HYF,IEF} (18908730) | ||||
| FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | ||||
| FELTONS B72 {DOD} (P23495303) | ||||
| FELTONS LEGEND 242 {SOD,CHB,HYF} (P42016383) | ||||
| FELTONS 549 (P23495229) | ||||
| FELTONS G15 (P23797729) | ||||
| FELTONS B32 {DOD} (P23386326) | ||||
| KBCR 242 MISS DOM 354 (P42433168) | ||||
| CARLSONS NEW IDEA B46 {CHB} (P23657024) | ||||
| KBCR B46 NEW DOM 631 (P23933218) | ||||
| KBCR 901 MATRON 308 (P23732187) | ||||
| KBCR 631 MS DOM 169 (P42219092) | ||||
| S&S CL DOMINO 1D (P23792780) | ||||
| KBCR 1D DOMINETTE 702 (P24047641) | ||||
| C BANNER VICKY 2001 05B (P23650698) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +3.4 | +3.2 | +42 | +66 | +12 | +33 | -1.9 | +59 | +0.5 | +0.019 | +0.04 | +0.21 | +$ 17 | +$ 16 | +$ 16 | +$ 21 |
| Acc | .20 | .45 | .37 | .34 | .33 | - | .18 | .26 | .18 | .18 | .20 | .16 | - | - | - | - |
