Registration #: 42433163 • Birth Date 01/09/2003
| OXH DOMINO 7002 {SOD,CHB,DLF,HYF,IEF} (18908730) | ||||
| FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | ||||
| FELTONS B72 {DOD} (P23495303) | ||||
| FELTONS LEGEND 242 {SOD,CHB,HYF} (P42016383) | ||||
| FELTONS 549 (P23495229) | ||||
| FELTONS G15 (P23797729) | ||||
| FELTONS B32 {DOD} (P23386326) | ||||
| KBCR 242 DOMINETTE 302 (P42433163) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| NJW 1Y WRANGLER 19D {SOD,CHB,HYF} (P23758169) | ||||
| NJW FROSTY 1Y (P23345979) | ||||
| KBCR 19D DOMINETTE 122 {DLF,IEF} (P42220359) | ||||
| KBCR 434V TRADER 535 (P23872357) | ||||
| KBCR DOMINETTE 9112 (P42008924) | ||||
| KBCR A58 DOMINETTE 523 {DOD} (P23872369) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +7.0 | +2.6 | +55 | +95 | +11 | +38 | -2.2 | +77 | +0.8 | +0.039 | +0.47 | +0.26 | +$ 22 | +$ 19 | +$ 18 | +$ 31 |
| Acc | .24 | .47 | .39 | .38 | .34 | - | .22 | .29 | .19 | .23 | .25 | .21 | - | - | - | - |
