Registration #: 42640680 • Birth Date: 02/07/2005
| IHRY RENEW 520E (P23837803) | ||||
| KJ SPH REVOLUTION 872G {SOD} (P24017643) | ||||
| SPH VCR MISS VICKIE 520E (P23885927) | ||||
| BLB 872 MASTER SKY 201M (P42265558) | ||||
| NJW Z7 37F BIG SKY 47H (P41051106) | ||||
| KBCR 47H CANDICE 042 {DOD} (P42108033) | ||||
| KBCR 506E CANDICE 723 {DOD} (P24047676) | ||||
| KBCR 201M DOMINETTE 586 {DLF,HYF,IEF} (P42640680) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| NJW 1Y WRANGLER 19D {SOD,CHB,HYF} (P23758169) | ||||
| NJW FROSTY 1Y (P23345979) | ||||
| KBCR 19D DOMINETTE 122 {DLF,IEF} (P42220359) | ||||
| KBCR 434V TRADER 535 (P23872357) | ||||
| KBCR DOMINETTE 9112 (P42008924) | ||||
| KBCR A58 DOMINETTE 523 {DOD} (P23872369) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +4.5 | +5.0 | +53 | +87 | +14 | +40 | +0.4 | +113 | +0.4 | -0.009 | +0.48 | +0.12 | +$ 17 | +$ 17 | +$ 13 | +$ 29 |
| Acc | .23 | .50 | .44 | .42 | .35 | - | .21 | .33 | .20 | .24 | .27 | .22 | - | - | - | - |
719T Maternal sister
