Registration #: 42320060 • Birth Date 01/11/2002
| FELTONS 517 {SOD,CHB,HYF} (P23495300) | ||||
| MSU WNH FELTON 5F {CHB} (P23910403) | ||||
| WNH MS OPTIMA 9401 (P23760056) | ||||
| MSU MF HUDSON 19H {CHB,HYF} (P41027599) | ||||
| BOYD HEAVY HITTER 4007 {SOD,CHB} (P23751598) | ||||
| MSU VICTORIA 9F (P23906258) | ||||
| MSU MISS EXCEL 9D (P23771598) | ||||
| KBCR 19H VERONICA 204 (P42320060) | ||||
| VCR EAST KODIAK 506E {SOD,CHB,DLF,HYF,IEF} (P23837068) | ||||
| S&S BASIC 1G {SOD,DLF,HYF,IEF} (P24033253) | ||||
| S&S LADY LAMP 426A (P23561538) | ||||
| KBCR 1G VERONICA 009 {DOD} (P42107034) | ||||
| KBCR 434V CENTURY 423 {SOD} (P23775990) | ||||
| KBCR 423 VERONICA 651 {DOD} (P23933194) | ||||
| KBCR 500Z VERONICA 406 (P23775982) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -0.6 | +2.5 | +46 | +68 | +19 | +42 | +2.2 | +105 | +0.9 | -0.027 | +0.19 | +0.04 | +$ 19 | +$ 15 | +$ 18 | +$ 21 |
| Acc | .20 | .50 | .41 | .39 | .38 | - | .19 | .28 | .13 | .19 | .21 | .16 | - | - | - | - |
