Registration #: 42320158 • Birth Date: 01/20/2002
| BAR H L1 CHANCE 55S (P21837589) | ||||
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} (P21837588) | ||||
| CRCLE D193 SILHOUET 335S (P21837585) | ||||
| NJW 1Y WRANGLER 19D {SOD,CHB,HYF} (P23758169) | ||||
| BT JR QUESTER 604M {SOD} (P21830987) | ||||
| NJW FROSTY 1Y (P23345979) | ||||
| NJW P183 003 NICKETTE 1W (P23160491) | ||||
| KBCR 19D DOMINETTE 223 {DLF,IEF} (P42320158) | ||||
| CARLSONS NEW IDEA B46 {CHB} (P23657024) | ||||
| KBCR B46 NEW DOM 631 (P23933218) | ||||
| KBCR 901 MATRON 308 (P23732187) | ||||
| KBCR 631 DOMINETTE 066 (P42102486) | ||||
| S&S CL DOMINO 1D (P23792780) | ||||
| KBCR 1D DOMINETTE 702 (P24047641) | ||||
| C BANNER VICKY 2001 05B (P23650698) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +4.5 | +5.0 | +53 | +87 | +14 | +40 | +0.4 | +113 | +0.4 | -0.009 | +0.48 | +0.12 | +$ 17 | +$ 17 | +$ 13 | +$ 29 |
| Acc | .23 | .50 | .44 | .42 | .35 | - | .21 | .33 | .20 | .24 | .27 | .22 | - | - | - | - |
755T Mother
