Registration #: 42125778 • Birth Date: 01/05/1999
| MKP GK BLASTOFF (P22883256) | ||||
| RLOA ULTIMO ET 74U (P23269753) | ||||
| DAVIS 18L SUSIE 9R (P21834630) | ||||
| SQUARE-D FULLBACK 615C (P24002420) | ||||
| A E D BACHELOR 518S (CAN2187337) | ||||
| AED DONNETTE 15U (P23784802) | ||||
| SQUARE D DOMINETTE 15P (CAN2072259) | ||||
| KB 615C NICKY 75J {DLF,IEF} (P42125778) | ||||
| VERLOU MARATHON 26M 12P (P21831618) | ||||
| KILMORLIE 12P STEEL 359S (P21833827) | ||||
| DKB ENFORCER VIVA 28L (P19848557) | ||||
| KILMORLE 359S NICKY 713D (P23818036) | ||||
| JR NICK THE BUTLER P183 {SOD,HYC} (P22686006) | ||||
| MB MISS NICK 115Y (P23367207) | ||||
| BLUEHLS INNOVATOR 36S (P21833002) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +6.0 | +0.9 | +27 | +51 | +11 | +25 | +4.0 | +79 | +0.6 | -0.004 | -0.18 | -0.02 | +$ 18 | +$ 21 | +$ 17 | +$ 11 |
| Acc | .22 | .54 | .46 | .43 | .42 | - | .20 | .33 | .17 | .22 | .27 | .19 | - | - | - | - |
Bailout Mother
